mPEG-PLL-PLGA
Methoxy-poly(ethylene glycol)-block-poly(L-lysine)-Poly(lactic-co-glycolic acid)
| Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
|---|---|---|---|---|
| R-X-5885 | 100mg | 550.00 | + Add to cart |
|
| R-X-5885 | 200mg | 900.00 | + Add to cart |
|
| R-X-5885 | 500mg | 1350.00 | + Add to cart |
|
|
|
||||
Product description
| Appearance | Off-white/brown solid or viscous liquid depends on molecular weight |
|---|---|
| MW of PEG | 750,1000,2000,3400,5000,10000 Dalton |
| PLL Molecular Weight | As your request |
| MW of PLGA | As your request |
| LA:GA | 75:25, 70:30, 50:50 |
| PDI by GPC | <1.6 |
| Solubility | ,DMF,DMSO,Dichloromethane,Chloroform |
| Storage | -20℃ |
| Transportation | 4-25℃ temperature for up to 2 weeks |
| Stability | 12 months |
Document
Related Product

Items-$0.00

Email:
Tel.:
MSDS of mPEG-PLL-PLGA
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


