Home > Keywords >
| Catalog | name | Description | price |
|---|---|---|---|
| R-R-2711 | LY456236 CAS No.338736-46-2 | LY456236/CAS No.338736-46-2 is a selective, non-competitive and orally active mGlu1 receptor antagonist that inhibits phosphoinositide hydrolysis with an IC50 of 0.145 μM. LY456236 also inhibits EGFR with an IC50 of 0.91 μM. | price> |
| R-C-1012 | Losmapimod(GW-856553) cas:585543-15-3 | Losmapimod,also know as GW856553 or GW856553X,is a drug developed by GlaxoSmithKline which acts as a selective inhibitor of the enzyme family known as p38 mitogen-activated protein kinases. | price> |
| R-R-2712 | Methoxy-PEPy CAS No.524924-76-3 | Methoxy-PEPy/CAS No.524924-76-3 is a potent and highly selective mGlu5 receptor antagonist with IC50 of 1 nM. | price> |
| R-C-1013 | AMG-706 CAS No. 857876-30-3 | Motesanib Diphosphate(AMG 706 Diphosphate)is a potent ATP-competitive inhibitor of VEGFR1/2/3 with IC50s of 2 nM/3 nM/6 nM,respectively,and has similar activity against Kit,and is approximately 10-fold more selective for VEGFR than PDGFR and Ret. | price> |
| R-R-2713 | Pomaglumetad methionil hydrochloride CAS No.635318-26-2 | Pomaglumetad methionil hydrochloride (LY2140023 hydrochloride)/CAS No.635318-26-2 is an orally active, methionine prodrug of the selective mGlu2/3 receptor agonist LY404039. Pomaglumetad methionil hydrochloride has the potential for schizophrenia research. | price> |
| R-C-1014 | TMP-269 cas:1314890-29-3 | TMP 269 is a potent,selective class IIa HDAC inhibitor with IC50 of 157 nM,97 nM,43 nM and 23 nM for HDAC4,HDAC5,HDAC7 and HDAC9,respectively. | price> |
| R-R-2714 | HTL14242 CAS No.1644645-32-8 | HTL14242 (HTL0014242)/CAS No.1644645-32-8 is an advanced and orally active mGlu5 NAM with a pKi and a pIC50 of 9.3 and 9.2, respectively. | price> |
| R-C-1015 | CPI203 CAS No. 1446144-04-2 | CPI203 is an analog of the BET inhibitor(BETi)(+)-JQ1 and is bioavailable via oral or intraperitoneal administration.It plays an important role in lenalidomide and dexamethasone functions in in vitro and in vivo models of multiple myeloma.CPI203 inhibits proliferation,apoptosis and cell cycle arrest in A431 cell line and primary skin squamous cell carcinoma(SCC)cells.CPI203 is an inhibitor of BRD4,a bromodomain-containing protein that binds to histones to regulate recruitment of transcription factors.BRD4 is also an RNA Pol II kinase. CPI203 blocks BRD4 kinase activity in cells and in vivo.It has shown synergistic antitumor activity with lenalidomide in bortezomib-resistant mantle cell lymphoma. | price> |
| R-R-2715 | (1R,2S)-VU0155041 CAS No.1263273-14-8 | (1R,2S)-VU0155041/CAS No.1263273-14-8, Cis regioisomer of VU0155041, is a partial mGluR4 agonist with an EC50 of 2.35 μM. | price> |
| R-C-1016 | TH-237A CAS NO. 935467-97-3 | TH-237A is a novel neuroprotective agent,which possess protective properties against β-amyloid(Aβ)-induced neurodegeneration associated with Alzheimer is disease. | price> |
| R-R-2716 | AZD-8529 mesylate CAS No.1314217-69-0 | AZD-8529 mesylate/CAS No.1314217-69-0 is a potent, highly selective and orally bioavailable positive allosteric modulator of mGluR2, with an EC50 of 285 nM, and shows no positive allosteric modulator responses at 20-25 M on the mGluR1, 3, 4, 5, 6, 7, and 8 subtypes. | price> |
| R-C-1017 | JQ-1 CAS NO. 202592-23-2 | JQ-1 carboxylic acid is a(+)-JQ1 derivative(a BET bromodomain inhibitor).JQ-1 carboxylic acid can be used as a precursor to synthesize PROTACs,which targets BET bromodomains. | price> |
| R-R-2717 | ML353 | ML353 is a selective ligand of mGlu5 silent allosteric modulator (SAM) with an Ki value of 18.2 nM. ML353 improves the affinity of common allosteric sites, 20-fold higher than the previous mGlu5 SAM tool compound 5mpep. ML353 has potential applications in solving the intrinsic activity of SAM in vivo or as a agent blocker. ML353 is a click chemistry reagent, it contains an Alkyne group and can undergo copper-catalyzed azide-alkyne cycloaddition (CuAAc) with molecules containing Azide groups. | price> |
| R-C-1018 | ONX0914(PR-957) | ONX 0914 is an immunoproteasome inhibitor with potential treatment applications in autoimmune disorders,such as rheumatoid arthritis,inflammatory bowel disease and lupus.ONX 0914 was designed to be a potent inhibitor of the immunoproteasome with minimal cross-reactivity for the constitutive proteasome. | price> |
| R-R-2718 | CFMTI CAS No.864864-17-5 | CFMTI/CAS No.864864-17-5 inhibits L-glutamate-induced intracellular Ca2+ mobilization in CHO cells expressing human and rat mGluR1a, with IC50s of 2.6 and 2.3 nM, respectively. | price> |
| R-C-1019 | XEN-445 CAS NO. 1515856-92-4 | XEN-445 is a novel,highly selective and efficient endothelial lipase(EL) inhibitor.Its IC50 for hel,hlpl and HHL are 0.237 μm,20 μ m and 9.5 μm, respectively.It showed good characteristics of ADME and PK,and showed the effect of increasing plasma HDLC concentration in mice. | price> |
| R-R-2719 | (S)-3,4-DCPG CAS No.201730-11-2 | (S)-3,4-DCPG/CAS No.201730-11-2 is a selective agonist of metabotropic glutamate receptor 8a (mGluR8a) with an EC50 of 31 nM in AV12-664 cells expressing human mGluR8. | price> |
| R-C-1020 | Purmorphamine CAS No. 483367-10-8 | Purmorphamine is a small molecule Hh agonist,it directly binds to and activates the 7-transmembrane Smo receptor of the Hedgehog signaling pathway.Hedgehog agonist purmorphamine most significantly increased the neuronal differentiation of a human striatal NSC line (STROC05).Purmorphamine up-regulated gene expression of the mediators of Hh pathway,SMO,PTCH1,GLI1,and GLI2.The activation of Hh pathway by purmorphamine increased the expression of several genes. Purmorphamine triggers Hh signaling pathway in hMSCs,inducing an increase in the expression of a set of genes involved in the osteoblast differentiation program. The EC50 value for differentiation of C3H10T1/2 cells based on alkaline phosphatase expression is 1 µM. | price> |
| R-R-2720 | Oxomemazine CAS No.3689-50-7 | Oxomemazine/CAS No.3689-50-7 is a phenothiazine-based histamine H1-receptor blocker with pronounced antimuscarinic properties. Oxomemazine is a selective antagonist for muscarinic M1 receptor, displays about 20-fold difference in the affinity for high (Ki = 84 nM, M1 receptor) and low (Ki = 1.65 μM, M2 receptor) affinity sites. Oxomemazine an antihistamine and anticholinergic agent used for the study of cough treatment. | price> |
| R-C-1021 | Ivacaftor (VX-770) CAS NO. 873054-44-5 | Ivacaftor(VX-770)is a potent and orally bioavailable small molecule potentiator of cystic fibrosis transmembrane conductance regulator(CFTR).Studies in both G551D-and F508del-CFTR expressing cells have shown VX-700 combined with forskolin,but not VX-700 alone,has significantly increased CFTR-mediated Cl-secretion.The EC50 values of VX-700 in G551D- and F508del-CFTR are 100 nM and 25 nM,respectively. | price> |

Items-$0.00

Email:
Tel.:
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


