Home > Keywords >
| Catalog | name | Description | price |
|---|---|---|---|
| R-C-1020 | Purmorphamine CAS No. 483367-10-8 | Purmorphamine is a small molecule Hh agonist,it directly binds to and activates the 7-transmembrane Smo receptor of the Hedgehog signaling pathway.Hedgehog agonist purmorphamine most significantly increased the neuronal differentiation of a human striatal NSC line (STROC05).Purmorphamine up-regulated gene expression of the mediators of Hh pathway,SMO,PTCH1,GLI1,and GLI2.The activation of Hh pathway by purmorphamine increased the expression of several genes. Purmorphamine triggers Hh signaling pathway in hMSCs,inducing an increase in the expression of a set of genes involved in the osteoblast differentiation program. The EC50 value for differentiation of C3H10T1/2 cells based on alkaline phosphatase expression is 1 µM. | price> |
| R-R-2720 | Oxomemazine CAS No.3689-50-7 | Oxomemazine/CAS No.3689-50-7 is a phenothiazine-based histamine H1-receptor blocker with pronounced antimuscarinic properties. Oxomemazine is a selective antagonist for muscarinic M1 receptor, displays about 20-fold difference in the affinity for high (Ki = 84 nM, M1 receptor) and low (Ki = 1.65 μM, M2 receptor) affinity sites. Oxomemazine an antihistamine and anticholinergic agent used for the study of cough treatment. | price> |
| R-C-1021 | Ivacaftor (VX-770) CAS NO. 873054-44-5 | Ivacaftor(VX-770)is a potent and orally bioavailable small molecule potentiator of cystic fibrosis transmembrane conductance regulator(CFTR).Studies in both G551D-and F508del-CFTR expressing cells have shown VX-700 combined with forskolin,but not VX-700 alone,has significantly increased CFTR-mediated Cl-secretion.The EC50 values of VX-700 in G551D- and F508del-CFTR are 100 nM and 25 nM,respectively. | price> |
| R-R-2721 | (R)-ADX-47273 CAS No.851881-59-9 | (R)-ADX-47273/CAS No.851881-59-9 is a potent mGluR5 positive allosteric modulator, with an EC50 of 168 nM for potentiation . | price> |
| R-C-1022 | PD0332991(Palbociclib) CAS No. 571190-30-2 | Palbociclib(PD 0332991)is a selective CDK4 and CDK6 inhibitor with IC50s of 11 and 16 nM,respectively.Palbociclib has the potential for ER-positive and HER2-negative breast cancer research. | price> |
| R-R-2722 | VU0155041 CAS No.1093757-42-6 | VU0155041/CAS No.1093757-42-6 is a potent, selective positive allosteric modulator (PAM) of mGluR4, with EC50s of 798 nM and 693 nM for human and rat mGluR4, respectively. | price> |
| R-C-1023 | CW069 CAS No. 1594094-64-0 | CW069 is a novel allosteric inhibitor of microtubule kinesin hset.Its IC50 value is 75±20μm,which is significantly selective compared with KSP.IC50 value:75 ± 20μm[1]target:hset-cw069 has obvious selectivity for hset in vitro.The IC50 value of cw069 for hset was 75±20μm,and the selectivity of cw069 for KSP reached the experimental limit.CW069 induced a small but significant increase in the multipolar spindle of MDA-MB-231,which was consistent with the intermediate level of centrosome in untreated cells.After cw069 treatment,the number of multipolar spindles increased in bt549 cells. | price> |
| R-R-2723 | VU0483605 CAS No.1623101-11-0 | VU0483605/CAS No.1623101-11-0 is a potent and brain-penetrated mGlu1 receptor positive allosteric modulator (PAM). VU0483605 shows excellent mGlu1 PAM activity at both human and rat, with EC50 values of 390 and 356 nM, respectively. | price> |
| R-C-1024 | TMP269 CAS No. 1314890-29-3 | TMP269 is a novel and selective class IIa histone deacetylase(HDAC)inhibitor with IC50s of 157 nM,97nM,43 nM and 23 nM for HDAC4,HDAC5,HDAC7 and HDAC9, respectively. | price> |
| R-R-2724 | AZ 12216052 CAS No.1290628-31-7 | AZ 12216052/CAS No.1290628-31-7 is a mGluR8 positive allosteric modulator, and helps mGluR8 modulate signaling inputing to retinal ganglion cells. AZ 12216052 exhibits antianxiety effect. | price> |
| R-C-1025 | Nexturastat A CAS No. 1403783-31-2 | Nexturastat A is a selective inhibitor of histone deacetylase 6(HDAC6)with IC50 value of 5.2 nM.Nexturastat A is a HDAC inhibitor.It was developed by structural modification of aryl urea HDACIs.The inhibitory activity of Nexturastat A is most potent against HDAC6 with IC50 value of 5.2 nM. Besides that,Nexturastat A also shows inhibition of other HDACs with IC50 values of 3.02,6.92,6.68,9.39, 11.7,4.46,0.954,6.72,7.57and5.14μM for HDAC1,2,3,4,5,7,8,9,10 and 11,respectively.Nexturastat A has been shown to suppress cell proliferation and promote apoptosis in B16 murine melanoma cells. | price> |
| R-R-2725 | LSN2463359 CAS No.1401031-52-4 | LSN2463359/CAS No.1401031-52-4 is positive allosteric modulator of metabotropic glutamate 5 (mGlu5). LSN2463359 attenuates aspects of the behavioral response to administration of the competitive NMDA receptor antagonist. LSN2463359 selectively attenuates reversal learning deficits observed in the neurodevelopmental MAM E17 model. LSN2463359 is a click chemistry reagent, it contains an Alkyne group and can undergo copper-catalyzed azide-alkyne cycloaddition (CuAAc) with molecules containing Azide groups. | price> |
| R-C-1026 | kartogenin CAS No. 4727-31-5 | Kartogenin(KGN)is an inducer of differentiation of human mesenchymal stem cells into chondrocytes,with an EC50 of 100 nM. Kartogenin binds filamin A,disrupts its interaction with the transcription factor core-binding factor β subunit (CBFβ),and induces chondrogenesis by regulating the CBFβ-RUNX1 transcriptional program.Kartogenin can be used for the research of osteoarthritis(OA). | price> |
| R-R-2726 | LY2812223 CAS No.1311385-20-2 | LY2812223/CAS No.1311385-20-2 is a highly potent, functionally selective mGlu2 receptor agonist with mGlu2 binding affinity for mGlu2 and mGlu3 (Ki=144 nM and 156 nM, respectively). | price> |
| R-C-1027 | Deferitrin C AS NO. 239101-33-8 | Deferitrin is a novel, orally available iron chelator.Deferitrin may be useful as chelation monotherapy or as part of combination or doublet chelation therapy for the treatment of severe iron overload in patients with beta-thalassemia major if its favorable pharmacokinetic profile,efficacy,safety and tolerability are confirmed in more extensive clinical trials.A phase I/II clinical trial that began in September 2003 has reportedly completed recruitment.Deferitrin was safe,well-tolerated,and well-absorbed either with food and fasting in beta-thalassemia patients.Renal excretion of deferitrin uncomplexed with iron was similar to that seen in preclinical studies,which predict iron excretion to be via the fecal route.Further studies are ongoing to define the effect of deferitrin on iron balance. | price> |
| R-R-2727 | LY487379 CAS No.353231-17-1 | LY487379/CAS No.353231-17-1 is a selective human mGluR2 positive allosteric modulator (PAM). LY487379 potentiates glutamate-stimulated [35S]GTPγS binding with EC50 values of 1.7 μM and >10 μM for mGlu2 and mGlu3 receptors respectively. LY487379 promotes cognitive flexibility and facilitates behavioral inhibition in a rat model. LY487379 can be used for schizophrenia research. | price> |
| R-C-1028 | SVT-40776 CAS NO. 385367-47-5 | SVT-40776 is a potent inhibitor of M(3)receptor-related detrusor contractile activity.SVT-40776 is highly selective for M(3) over M(2)receptors(Ki=0.19 nmol.L(-1)for M(3)receptor affinity).SVT-40776 was the most potent in inhibiting carbachol-induced bladder contractions of the anti-cholinergic agents tested, without affecting atrial contractions over the same range of concentrations. SVT-40776 exhibited the highest urinary versus cardiac selectivity(199-fold). | price> |
| R-R-2728 | E4CPG CAS No.170846-89-6 | E4CPG ((RS)-ECPG)/CAS No.170846-89-6 is a Group I/Group II metabotropic glutamate receptor (mGluR) antagonist. E4CPG can inhibit the paired-pulse ratio of monosynaptic inhibitory postsynaptic currents (IPSC) potentiation. | price> |
| R-C-1029 | Ansamitocin p-3 (Maytansinol isobutyrate, NSC292222) CAS No. 66584-72-3 | Ansamitocin P-3 is a microtubule inhibitor,it is also a macrocyclic antitumor antibiotic.Ansamitocin P3 inhibits the proliferation of MCF-7,HeLa,EMT-6/AR1 and MDA-MB-231 cells in culture.Further,Ansamitocin P3 binds to purified tubulin in vitro with a dissociation constant Kd value of 1.3±0.7 µM. | price> |
| R-R-2729 | YM-298198 hydrochloride CAS No.1216398-09-2 | YM-298198 hydrochloride/CAS No.1216398-09-2 is a high-affinity, selective, orally active, and non-competitive antagonist of metabotropic glutamate receptor type 1 (mGluR1). YM-298198 hydrochloride can be used for the research of neurological disorders. | price> |

Items-$0.00

Email:
Tel.:
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


