| Catalog | name | Description | price | 
|---|---|---|---|
| R-M-5773 | Fura Red, AM,cas:149732-62-7 | Fura Red, AM is a cell-permeable, green-fluorescent calcium indicator used for ratiometric calculation by microphotometry, imaging or flow cytometry. | price> | 
| R-M-5774 | 4-(trifluoromethyl)-7-(triisopropylsilyloxy)-2H-chromen-2-one,cas:1299464-59-7 | 4-(trifluoromethyl)-7-(triisopropylsilyloxy)-2H-chromen-2-one is an ultrasensitive indicator for F-. | price> | 
| R-M-5775 | Mag-indo-1 AM,cas:130926-94-2 | Mag-indo-1 AM is a membrane-permeant fluorescent indicator for intracellular magnesium. It can be loaded into cells via incubation, and hydrolyzed to mag-indo-1 by cytosilic esterases. | price> | 
| R-M-5776 | Mag-fura-2 AM,cas:130100-20-8 | Mag-fura-2 AM is a membrane-permeant, short-wavelength fluorescent indicator for intracellular magnesium. It can be loaded into cells via incubation, and hydrolyzed to mag-fura-2. Intracellular magnesium concentration can be measured by ratio of fluorescence intensity generated by mag-fura-2. | price> | 
| R-M-5777 | Mag-indo-1 tetrapotassium salt,cas:132299-21-9 | Mag-indo-1 tetrapotassium salt is a cell-impermeable fluorescent magnesium indicator. | price> | 
| R-M-5778 | Mag-fura-2 tetrapotassium salt,cas:132319-57-4 | Mag-fura-2 tetrapotassium salt is a cell-impermeant fluorescent magnesium indicator. Mag-fura-2 tetrapotassium salt may be loaded into live cells by microinjection, patch pipette infusion, scrape loading, bead loading, or ATP-induced permeabilization. Intracellular magnesium concentration can be measured by ratio of fluorescence intensity generated by mag-fura-2. | price> | 
| R-M-5779 | 5,5-Difluoro BAPTA tetrapotassium salt,cas:152290-47-6 | 5,5-Difluoro BAPTA tetrapotassium salt is a water-soluble, cell membrane-impermeant calcium chelator. It has been commonly used in cells for investigation of the role of cytosolic Ca2+. | price> | 
| R-M-5780 | EDTA AM,cas:162303-59-5 | EDTA AM is a cell-permeant calcium indicator. EDTA AM is loaded into live cells by incubation, and cleaved by cytosolic esterases to liberate the active tetra-carboxylate ligand. It has been used for investigations of the role of cytosolic Ca2+. | price> | 
| R-M-5781 | Calcium Orange AM,cas:172646-19-4 | Calcium Orange AM is a cell-permeable fluorescent calcium indicator. | price> | 
| R-M-5782 | 5-Nitro BAPTA tetramethyl ester,cas:172646-43-4 | 5-Nitro BAPTA tetramethyl ester is a building block used in the synthesis of Ca2+ specific chelators, Ca2+ buffers, and fluorescent Ca2+ indicators. | price> | 

 Items-$0.00
Items-$0.00

 Email:
Email: Tel.:
Tel.: RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
                    RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
                 Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
                    Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China 
                 Tel:  02988811435
                    Tel:  02988811435
                 Fax: (86-29)8881-1435
                    Fax: (86-29)8881-1435
                 Email: sales@ruixibiotech.com
                    Email: sales@ruixibiotech.com
                 Web: http://www.ruixibiotech.com
                    Web: http://www.ruixibiotech.com    
					
							
                

