| Catalog | name | Description | price |
|---|---|---|---|
| R-C-5202 | PAMAM Dendrimer G4-OH | polyamidoamine Dendrimer generations 4-hydroxyl-hydroxyl is a fourth generation Hydroxylation PAMAM dendrimer, also known as the fourth generation Hydroxylation polyamide dendrimer. It is an advanced organic molecular material with good controllability, adjustable spatial environment, and single molecule accuracy, widely used in fields such as nanomaterials, biomaterials, and drug delivery. Because of the Chemical affinity and biocompatibility of its hydroxyl surface. | price> |
| R-C-5318 | PAMAM G5-SS-PEG2000 | PAMAM G5-SS-PEG2000 is a biomaterial used for the preparation of biomolecular probes, gene delivery, and drug delivery applications.The disulfide bond between SS and PEG-SH can be reduced within the cell, allowing drug loaded molecules to directly connect to PAMAMG5, improving drug loading efficiency and control mode. PAMAMG5 can effectively reduce drug toxicity and enhance the effectiveness of drug treatment during drug delivery. | price> |
| R-C-5382 | PDMAEMA-SS-PEG2000-SS-PDMAEMA | PDMAEMA refers to a type of cationic polymer made from poly(2-(dimethylamino)ethyl methacrylate) units. This polymer is commonly used in drug delivery applications due to its positively charged nature, which allows it to interact with negatively charged biomolecules.The disulfide bonds in PDMAEMA-SS-PEG2000-SS-PDMAEMA allow for the molecule to be responsive to changes in the environment, such as variations in glutathione concentration within cells. | price> |
| R-C-5383 | MAL-PEG2000-PDMAEMA | PDMAEMA refers to a type of cationic polymer made from poly(2-(dimethylamino)ethyl methacrylate) units. This polymer is often used in drug delivery applications due to its positively charged nature, which allows it to interact with negatively charged biomolecules.The maleimide group can be used to conjugate the molecule to other molecules that contain thiol groups, such as proteins or other biomolecules. | price> |
| R-C-5384 | PDMAEMA-PEG2000-PDMAEMA | PDMAEMA refers to a type of cationic polymer made from poly(2-(dimethylamino)ethyl methacrylate) units. This polymer is commonly used in drug delivery applications due to its positively charged nature, which allows it to interact with negatively charged biomolecules.The PEG2000 segment provides a hydrophilic spacer that separates the two PDMAEMA segments. The PDMAEMA segments allow the molecule to interact with negatively charged cellular components and biomolecules. | price> |
| R-C-5385 | mPEG2000-PDMAEMA | PDMAEMA refers to a type of cationic polymer made from poly(2-(dimethylamino)ethyl methacrylate) units. This polymer is commonly used in drug delivery applications due to its positively charged nature, which allows it to interact with negatively charged biomolecules. | price> |
| R-M2-9465 | PAMAM G5-CY5 | Applications of CY5-PAMAM Generation 5/Cyanine5-Polyamidoamine Generation 5: Fluorescent Imaging: This conjugate can be used in biological imaging applications, allowing researchers to visualize biomolecules or cells in live samples due to CY5 fluorescent properties. Drug Delivery: The structure of dendrimer allows for encapsulation or attachment of therapeutic agents or nucleic acids, enabling targeted delivery and controlled release. Biosensors: CY5-PAMAM can be integrated into biosensing platforms to enhance detection sensitivity and specificity due to its fluorescent signal response. Gene Delivery: PAMAM dendrimers are known carriers for genetic materials (like DNA or RNA). The conjugation of CY5 adds a fluorescent marker that aids in tracking and quantifying the delivery process in cellular studies. Diagnostics: In vitro and in vivo diagnostic applications can benefit from the bright fluorescence of CY5 for detecting specific biological markers. | price> |
| R-C-5460 | PAMAM-CY5.5/NRGTEWD | PAMAM dendrimers are commonly used in drug delivery and imaging applications due to their stability, biocompatibility, and the ability to encapsulate or bind cargoes.Cyanine5.5 is a fluorescent dye that emits in the near-infrared (NIR) region. It is commonly employed in biomedical imaging techniques such as fluorescence microscopy, in vivo imaging, and optical imaging. | price> |
| R-C-5462 | PAMAM-CY5.5 | PAMAM dendrimers are commonly used in drug delivery and imaging applications due to their stability, biocompatibility, and the ability to encapsulate or bind cargoes.Cyanine5.5 is a fluorescent dye that emits in the near-infrared (NIR) region. It is commonly employed in biomedical imaging techniques such as fluorescence microscopy, in vivo imaging, and optical imaging. | price> |
| R-C-7052 | Biotin-PNIPAM80k-SH | Biotin-Poly(N-isopropylacrylamide)-Thiol,Biotin-PNIPAM80k-SH is a functionalized polymer that binds biotin,poly (N-isopropylacrylamide)(PNIPAM,molecular weight 80kDa),and thiol,exhibiting temperature sensitivity and biospecific binding ability. | price> |

Items-$0.00

Email:
Tel.:
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


