| Catalog | name | Description | price | 
|---|---|---|---|
| R-M2-9901 | CREKA-Chitosan Oligosaccharides-CY7 | CREKA-Chitosan Oligosaccharides-CY7 is a targeted fluorescent bioconjugate consisting of the CREKA peptide, chitosan oligosaccharides, and the near-infrared dye Cy7. CREKA (Cys-Arg-Glu-Lys-Ala): a tumor-homing peptide that binds to fibrin–fibronectin complexes in tumor vasculature, enabling site-specific targeting.Cy7: a near-infrared fluorescent dye (excitation/emission≈750/775 nm) that allows deep-tissue in vivo imaging and biodistribution studies. Applications: Used for tumor-targeted imaging, drug or gene delivery tracking, and diagnostic nanocarrier development, combining biocompatibility, fluorescence visibility, and active targeting capability. | price> | 
| R-M2-9906 | CY7-Chitosan oligosaccharides-Eicosapentaenoic acid | Cy7-Chitosan Oligosaccharides-Eicosapentaenoic Acid (Cy7-COS-EPA)is a fluorescent amphiphilic bioconjugate composed of Cy7 dye, chitosan oligosaccharides (COS), and eicosapentaenoic acid (EPA). Applications: This conjugate can self-assemble into amphiphilic nanostructures and is typically used for fluorescent imaging, drug or gene delivery, and bioactive lipid-based therapeutic studies, combining biocompatibility, fluorescence visibility, and membrane affinity. | price> | 
| R-M2-9909 | CY5-Adenosine | CY5-Adenosine is a fluorescent nucleoside conjugate.Adenosine: serves as a biologically relevant ligand involved in cellular signaling, energy metabolism, and receptor binding (A₁, A₂A, A₂B, A₃ receptors).Cy5:a far-red fluorescent dye (excitation/emission ≈ 650/670 nm) that enables high-sensitivity imaging and fluorescent tracking in biological systems. Applications: Used to study adenosine transport, receptor binding, and metabolism in vitro and in vivo. Enables fluorescent imaging and quantification of nucleoside uptake pathways. Useful in biochemical assays, live-cell imaging, and drug screening related to purinergic signaling. | price> | 
| R-M2-9911 | Cy5-Tauroursodeoxycholic acid | Cy5-Tauroursodeoxycholic Acid (Cy5-TUDCA) is a fluorescently labeled bile acid conjugate.The Cy5 tag enables fluorescence tracking and biodistribution studies of TUDCA in cellular or in vivo systems. Applications: Used for imaging bile acid transport, cellular uptake, hepatobiliary studies, or monitoring TUDCA-based therapeutic delivery in live cells or animal models. | price> | 
| R-M2-9912 | CY3-Thiodigalactoside | Cy3-Thiodigalactoside/Cyanine 3-Thiodigalactoside/Thiodigalactoside,CY3 labed is a fluorescent glycomimetic probe in which thiodigalactoside (TDG) is covalently linked to the Cy3 fluorophore via an amide or linker group. Applications: Visualization of galectin expression and distribution in cells or tissues. Competitive inhibition or binding studies of galectins. Fluorescent glycan probe for evaluating carbohydrate-mediated cell interactions. | price> | 
| R-M2-9924 | CY5-L-Isoleucine | CY5-L-Isoleucine is a fluorescently labeled amino acid conjugate. Applications: Fluorescent tracing of amino acid uptake and metabolism. Labeling or imaging amino acid transporters in live cells. Conjugation tag in peptide, protein, or nanoparticle systems for NIR fluorescence detection. Pharmacokinetic or biodistribution studies of amino acid analogs. | price> | 
| R-M1-8333 | SH-PEG2K-Transferrin-CY7 | SH-PEG2K-Transferrin-CY7 is a peg composite material labeled with cy dye proteins. It can be used for labeling molecules, proteins, drug carriers, cell tracking, fluorescence imaging, and more. | price> | 
| R-M1-8353 | Linolenic acid-CY7 | Linolenic acid-CY7 is a cy-series labeled dye that can be used for labeling small molecules and cell tracking. | price> | 
| R-M1-8417 | Cy7-Ginseng Extract Protein | Cy7-Ginseng Extract Protein provides a tool for studying and utilizing the properties of ginseng extract proteins by incorporating a fluorescent marker for visualization or detection purposes. | price> | 
| R-M1-8454 | Cy5 Methyltetrazine | Cy5 Methyltetrazine refers to a specific chemical compound that consists of a fluorescent dye called Cy5 conjugated to a methyltetrazine moiety. By combining the fluorescent properties of Cy5 and the reactivity of methyltetrazine, Cy5 Methyltetrazine can be employed in various biological and chemical applications. It is often used for site-specific labeling of biomolecules, such as proteins or nucleic acids, to visualize their localization or interactions. The NIR emission of Cy5 is particularly advantageous in imaging applications, as it allows for deep tissue imaging with minimal background fluorescence. | price> | 

 Items-$0.00
Items-$0.00

 Email:
Email: Tel.:
Tel.: RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
                    RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
                 Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
                    Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China 
                 Tel:  02988811435
                    Tel:  02988811435
                 Fax: (86-29)8881-1435
                    Fax: (86-29)8881-1435
                 Email: sales@ruixibiotech.com
                    Email: sales@ruixibiotech.com
                 Web: http://www.ruixibiotech.com
                    Web: http://www.ruixibiotech.com    
					
							
                

