| Catalog | name | Description | price |
|---|---|---|---|
| R-M2-10634 | CY3-3b-Hydroxy-5-cholenoic acid | CY3 labeled 3b-Hydroxy-5-cholenoic acid/3b-Hydroxy-5-cholenoic acid,CY3 labeled/3b-Hydroxy-5-cholenoic acid-CY3 is a fluorescent probe type scientific research reagent. It can be used for the study of the relevant mechanisms of bile excretion disorders such as hepatic biliary dysplasia, realizing the visualization tracing of bile acid molecules in biological samples, and assisting in the analysis of bile acid metabolism pathways. It can only be used in scientific research scenarios and cannot be directly applied to the human body. | price> |
| R-M2-10638 | Cy3-aldehyde | Cy3-CHO/Cy3-Aromatic aldehyde/Cyanine3-Aromatic aldehyde/Aromatic aldehyde,Cy3 labeled is an aldehyde based fluorescent dye of the cyanine class, belonging to the Cy3 series of functionalized derivatives, and is a commonly used fluorescent labeling reagent in the field of biological research. It can be used for biological molecular labeling, biological imaging, and probe construction. | price> |
| R-M2-10639 | Cy5-aldehyde | Cy5-CHO/ Cy5-Aromatic aldehyde/Cyanine5-Aromatic aldehyde/Aromatic aldehyde,Cy5 labeled is a highly sensitive near-infrared active red fluorescent dye, belonging to the Cy5 series of aldehyde functionalized derivatives, and is a commonly used research reagent in the field of biological labeling and imaging.It can be used for biological molecular labeling, biological imaging, and probe construction. | price> |
| R-M2-10649 | Cy7-C18-PEG-PBA | Cy7-Stearic acid-PEG-Phenylboronic acid/Cy7-C18-PEG-Phenylboronic acid/Cy7-Stearic acid-PEG-PBA/PBA-PEG-C18-Cy7 is a multifunctional targeted scientific research reagent for near-infrared biological imaging scenarios. It can be used for tumor targeted near-infrared in vivo imaging, long-term tracking of cell membranes, and biomolecule labeling and detection. | price> |
| R-M2-10658 | Sulfo-CY5-OVA | Sulfo-Cyanine5-Ova/Ovalbumin-CY5-Sulfo/Sulfo-Cy5-Ovalbumin is a water-soluble near-infrared fluorescent labeling reagent for ovalbumin. It can be used for intracellular protein tracking, immunological fluorescence imaging, and in vivo distribution tracking of antigens, without worrying about dye precipitation affecting experimental results. It is a commonly used fluorescent labeled antigen in biological imaging research. | price> |
| R-M2-10665 | Cy3-Glycyrrhizic acid | Cyanine3-Glycyrrhizic acid/Glycyrrhizic acid-Cy3/Glycyrrhizic acid,Cy3 labeled/Glycyrrhizic acid,Cyanine3 labeled is a fluorescent labeled derivative and a commonly used tracer tool in biological experiments. It is often used in drug delivery and targeting mechanism research scenarios: by leveraging the liver targeting properties of glycyrrhetinic acid itself, combined with the fluorescence signal of Cy3, researchers can intuitively observe the distribution and enrichment process of glycyrrhetinic acid modified carriers in cells and animals, verify their targeted binding effect on liver parenchymal cell surface receptors, and provide visual support for liver cancer targeted drug delivery and other related research. | price> |
| R-M2-10667 | Cy2-Dextran10k-MAL | Cy2-Dextran10000-MAL is a dual functional biomaterial. It can be used to construct visualized drug delivery carriers and prepare fluorescent tracer hydrogels, which are widely used in scientific research scenes such as biological imaging, tissue engineering, immune detection, etc. | price> |
| R-M2-10669 | CY2-Oridonin | Cyanine2-Oridonin/Oridonin-Cyanine2/Oridonin-CY2/Oridonin,CY2 labeled is a Cy2 green fluorescent labeled thalonil,which belongs to a fluorescent tracer derivative for scientific research. It can be used to visually trace the distribution and transport process of oridonin in cells and organisms, assist in verifying its mechanism of targeting NLRP3 inflammasome, and support pharmacological research related to anti-inflammatory and anti-tumor effects. | price> |
| R-M2-10670 | CY5-Stearic acid | Cyanine5-Stearic acid/Stearic acid-Cyanine5/Stearic acid-Cy5/Stearic acid,Cy5 labeled is a lipid soluble fluorescent probe. It can be used for cell membrane lipid labeling, construction of liposomes/nano drug carriers, and in vitro and in vivo distribution tracking. Relying on its lipid solubility properties, it can stably embed into lipid bilayer structures and achieve low background high-sensitivity fluorescence imaging in research related to biofilm dynamics and lipid metabolism. | price> |
| R-M2-10684 | CY2-Formononetin | Cyanine2-Formononetin/Formononetin-CY2 is a fluorescent labeled derivative. It can be used for intracellular localization tracking of mangiferin, verifying its enrichment in tumor cells and endothelial cells. | price> |

Items-$0.00

Email:
Tel.:
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


