| Catalog | name | Description | price |
|---|---|---|---|
| R-R-3687 | Red fluorescent TiO2/PVP electrospun nanofiber mesh | Red fluorescent TiO2/PVP electrospun nanofiber mesh;Red fluorescent Titanium Dioxide/Polyvinyl pyrrolidone electrospun nanofiber mesh from ruixi.Red fluorescent TiO2/PVP electrospun nanofiber mesh, electrospinning is a commonly used nanofiber preparation technology, by ejecting a polymer solution or melt from a tip or nozzle under a high electric field, and under the action of the electric field The process of stretching into fibers and then collecting them on a substrate to form a fiber membrane. The fibers prepared by this method usually have nanometer-scale diameters, so they are called nanofibers. | price> |
| R-R-3688 | Green fluorescent TiO2/PVP electrospun nanofiber mesh | Green fluorescent TiO2/PVP electrospun nanofiber mesh;Green fluorescent Titanium Dioxide/Polyvinyl pyrrolidone electrospun nanofiber mesh from ruixi.Green fluorescent TiO2/PVP electrospun nanofiber mesh, electrospinning is a commonly used nanofiber preparation technology, by ejecting a polymer solution or melt from a tip or nozzle under a high electric field, and under the action of the electric field The process of stretching into fibers and then collecting them on a substrate to form a fiber membrane. The fibers prepared by this method usually have nanometer-scale diameters, so they are called nanofibers. | price> |
| R-R-3689 | Red fluorescent simvastatin/PCD electrospinning membrane | Red fluorescent simvastatin/polycaprolactone electrospinning membrane;Red fluorescent simvastatin/PCD electrospinning membrane from ruixi. Red fluorescent simvastatin/PCD electrospinning membrane, electrospinning is a commonly used nanofiber preparation technology, by ejecting a polymer solution or melt from a tip or nozzle under a high electric field, and under the action of the electric field The process of stretching into fibers and then collecting them on a substrate to form a fiber membrane. The fibers prepared by this method usually have nanometer-scale diameters, so they are called nanofibers. | price> |
| R-R-3690 | Simvastatin/PCD electrospinning membrane | Simvastatin/PCD electrospinning membrane;Simvastatin/polycaprolactone electrospinning membrane from ruixi. Simvastatin/PCD electrospinning membrane, electrospinning is a commonly used nanofiber preparation technology, by ejecting a polymer solution or melt from a tip or nozzle under a high electric field, and under the action of the electric field The process of stretching into fibers and then collecting them on a substrate to form a fiber membrane. The fibers prepared by this method usually have nanometer-scale diameters, so they are called nanofibers. | price> |
| R-R-3691 | Bletilla striata/PVA nano-electrospun membrane | Bletilla striata/PVA nano-electrospun membrane;Bletilla striata/polyvinyl alcohol nano-electrospun membrane from ruixi.Bletilla striata/PVA nano-electrospun membrane, electrospinning is a commonly used nanofiber preparation technology, by ejecting a polymer solution or melt from a tip or nozzle under a high electric field, and under the action of the electric field The process of stretching into fibers and then collecting them on a substrate to form a fiber membrane. The fibers prepared by this method usually have nanometer-scale diameters, so they are called nanofibers. | price> |
| R-R-3692 | Red fluorescent bletilla striata/PVA nano-electrospun membrane | Red fluorescent bletilla striata/polyvinyl alcohol nano-electrospun membrane;Red fluorescent bletilla striata/PVA nano-electrospun membrane from ruixi.Red fluorescent bletilla striata/PVA nano-electrospun membrane, electrospinning is a commonly used nanofiber preparation technology, by ejecting a polymer solution or melt from a tip or nozzle under a high electric field, and under the action of the electric field The process of stretching into fibers and then collecting them on a substrate to form a fiber membrane. The fibers prepared by this method usually have nanometer-scale diameters, so they are called nanofibers. | price> |
| R-R-3693 | Green fluorescent Bletilla striata/PVA nano-electrospun membrane | Green fluorescent Bletilla striata/polyvinyl alcohol nano-electrospun membrane;Green fluorescent Bletilla striata/PVA nano-electrospun membrane from ruixi.Green fluorescent Bletilla striata/PVA nano-electrospun membrane, electrospinning is a commonly used nanofiber preparation technology, by ejecting a polymer solution or melt from a tip or nozzle under a high electric field, and under the action of the electric field The process of stretching into fibers and then collecting them on a substrate to form a fiber membrane. The fibers prepared by this method usually have nanometer-scale diameters, so they are called nanofibers. | price> |
| R-R-3694 | CUR modified CAP/PLGA electrospun fiber membrane | CUR modified CAP/PLGA electrospun fiber membrane;Curcumin modified Cellulose acetate propionate/Poly(lactic-co-glycolic acid) electrospun fiber membrane from ruixi. CUR modified CAP/PLGA electrospun fiber membrane, electrospinning is a commonly used nanofiber preparation technology, by ejecting a polymer solution or melt from a tip or nozzle under a high electric field, and under the action of the electric field The process of stretching into fibers and then collecting them on a substrate to form a fiber membrane. The fibers prepared by this method usually have nanometer-scale diameters, so they are called nanofibers. | price> |
| R-R-3695 | Red fluorescent CUR modified CAP/PLGA electrospun fiber membrane | Red fluorescent CUR modified CAP/PLGA electrospun fiber membrane;Red fluorescent Curcumin modified Cellulose acetate propionate/Poly(lactic-co-glycolic acid) electrospun fiber membrane from ruixi.Red fluorescent CUR modified CAP/PLGA electrospun fiber membrane, electrospinning is a commonly used nanofiber preparation technology, by ejecting a polymer solution or melt from a tip or nozzle under a high electric field, and under the action of the electric field The process of stretching into fibers and then collecting them on a substrate to form a fiber membrane. The fibers prepared by this method usually have nanometer-scale diameters, so they are called nanofibers. | price> |
| R-R-3696 | Green fluorescent CUR modified CAP/PLGA electrospun fiber membrane | Green fluorescent CUR modified CAP/PLGA electrospun fiber membrane;Green fluorescent Curcumin modified Cellulose acetate propionate/Poly(lactic-co-glycolic acid) electrospun fiber membrane from ruixi.Green fluorescent CUR modified CAP/PLGA electrospun fiber membrane, electrospinning is a commonly used nanofiber preparation technology, by ejecting a polymer solution or melt from a tip or nozzle under a high electric field, and under the action of the electric field The process of stretching into fibers and then collecting them on a substrate to form a fiber membrane. The fibers prepared by this method usually have nanometer-scale diameters, so they are called nanofibers. | price> |

Items-$0.00

Email:
Tel.:
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


