| Catalog | name | Description | price |
|---|---|---|---|
| R-Mcs-320 | L-α-PC:Chol:DOPE-Succinyl(69:30:1molar ratio) Fluorescent Lipid DiI | L-α-PC:Chol:DOPE-Succinyl(69:30:1molar ratio) Fluorescent Lipid DiI is a neutral or mildly anionic fluorescent liposome. L-α-PC:Chol:DOPE-Succinyl (69:30:1) liposomes labeled with DiI were used to visualize membrane fusion events and assess intracellular trafficking via confocal fluorescence microscopy. | price> |
| R-Mcs-321 | L-α-PC:Chol:DOPE-Succinyl(69:30:1molar ratio) Fluorescent Lipid DiO | L-α-PC:Chol:DOPE-Succinyl(69:30:1molar ratio) Fluorescent Lipid DiO were used to monitor cellular uptake in real time via live-cell fluorescence microscopy and in vivo biodistribution imaging. | price> |
| R-Mcs-322 | L-α-PC:Chol:DOPE-Succinyl(69:30:1molar ratio) Fluorescent Lipid DiR | L-α-PC:Chol:DOPE-Succinyl(69:30:1molar ratio) Fluorescent Lipid DiR were used to monitor cellular uptake in real time via live-cell fluorescence microscopy and in vivo biodistribution imaging. | price> |
| R-Mcs-323 | L-α-PC:Chol:DOPE-Succinyl(69:30:1molar ratio) Fluorescent Lipid Dansyl lipid (headgroup) | L-α-PC:Chol:DOPE-Succinyl(69:30:1molar ratio) Fluorescent Lipid Dansyl lipid (headgroup) were used to monitor cellular uptake in real time via live-cell fluorescence microscopy and in vivo biodistribution imaging. | price> |
| R-Mcs-324 | L-α-PC:Chol:DOPE-Succinyl(69:30:1molar ratio) Fluorescent Lipid NBD lipid (fatty acid tail) | L-α-PC:Chol:DOPE-Succinyl(69:30:1molar ratio) Fluorescent Lipid NBD lipid (fatty acid tail) were used to monitor cellular uptake in real time via live-cell fluorescence microscopy and in vivo biodistribution imaging. | price> |
| R-Mcs-325 | L-α-PC:Chol:DOPE-Succinyl(69:30:1molar ratio) Fluorescent Lipid NBD lipid (headgroup) | L-α-PC:Chol:DOPE-Succinyl(69:30:1molar ratio) Fluorescent Lipid NBD lipid (headgroup) were used to monitor cellular uptake in real time via live-cell fluorescence microscopy and in vivo biodistribution imaging. | price> |
| R-Mcs-326 | L-α-PC:Chol:DOPE-Succinyl(69:30:1molar ratio) Fluorescent Lipid Pyrene lipid (headgroup) | L-α-PC:Chol:DOPE-Succinyl(69:30:1molar ratio) Fluorescent Lipid Pyrene lipid (headgroup) were used to monitor cellular uptake in real time via live-cell fluorescence microscopy and in vivo biodistribution imaging. | price> |
| R-Mcs-327 | L-α-PC:Chol:DOPE-Succinyl(69:30:1molar ratio) Fluorescent Lipid Rhodamine lipid (headgroup) | L-α-PC:Chol:DOPE-Succinyl(69:30:1molar ratio) Fluorescent Lipid Rhodamine lipid (headgroup) were used to monitor cellular uptake in real time via live-cell fluorescence microscopy and in vivo biodistribution imaging. | price> |
| R-Mcs-329 | Ce6 modified blank liposomes | Ce6-modified blank liposomes are non-drug-loaded nanocarriers surface-functionalized or bilayer-integrated with chlorin e6 (Ce6), a well-known photosensitizer used in photodynamic therapy (PDT).Their fluorescence was also used to monitor biodistribution via in vivo imaging. | price> |
| R-Mcs-330 | CY7 labeled blank liposomes (100-200nm) | Cy7-labeled blank liposomes are typically used for in vivo imaging, biodistribution tracking, or circulation studies.Cy7-labeled blank liposomes were administered intravenously in mice and tracked using in vivo NIR fluorescence imaging to evaluate passive tumor targeting and systemic circulation. | price> |

Items-$0.00

Email:
Tel.:
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


