| Catalog | name | Description | price | 
|---|---|---|---|
| R-M-078 | PCN-61,porous coordination network-61 | PCN-61,porous coordination network-61 from ruixi.PCN-61 is a kind of MOF series.Metal organic frameworks (MOFs), as a relatively new type of porous materials, have the advantages of structural tailoring, diversity and high specific surface area. At the same time, it has the advantages of homogeneous catalyst and heterogeneous catalyst, so it has potential application prospects in catalysis. | price> | 
| R-M-079 | PCN-18,porous coordination network-18 | PCN-18,porous coordination network-18 from ruixi.Porous coordination networks (PCNs) are promising nanoporous materials in gas separation applications due to their tunable pore sizes, large surface areas, high porosities, and good thermal and mechanical stabilities. | price> | 
| R-M-080 | PCN-6,porous coordination network-6 | PCN-6,porous coordination network-6 from ruixi.Porous coordination networks (PCNs) are promising nanoporous materials in gas separation applications due to their tunable pore sizes, large surface areas, high porosities, and good thermal and mechanical stabilities. | price> | 
| R-M-081 | PCN-100,porous coordination network-100 | PCN-100,porous coordination network-100 from ruixi.Porous coordination networks (PCNs) are promising nanoporous materials in gas separation applications due to their tunable pore sizes, large surface areas, high porosities, and good thermal and mechanical stabilities. | price> | 
| R-M-082 | PCN-9,porous coordination network-9 | PCN-9,porous coordination network-9 from ruixi.Porous coordination networks (PCNs) are promising nanoporous materials in gas separation applications due to their tunable pore sizes, large surface areas, high porosities, and good thermal and mechanical stabilities. | price> | 
| R-M-083 | PCN-17 (Dy),porous coordination network-17(dysprosium) | PCN-17 (Dy),porous coordination network-17(dysprosium) from ruixi.Porous coordination networks (PCNs) are promising nanoporous materials in gas separation applications due to their tunable pore sizes, large surface areas, high porosities, and good thermal and mechanical stabilities. | price> | 
| R-M-084 | PCN-17 (Er),porous coordination network-17(erbium) | PCN-17 (Er),porous coordination network-17(erbium) from ruixi.Porous coordination networks (PCNs) are promising nanoporous materials in gas separation applications due to their tunable pore sizes, large surface areas, high porosities, and good thermal and mechanical stabilities. | price> | 
| R-OR-407 | PEI-g-PLeu | Polyetherimide-g-Poly-L-leucine,PEI-g-PLeu from ruixi.Pei has a strong high temperature stability, even the non reinforced Pei still has a good toughness and strength. Therefore, the superior thermal stability of Pei can be used to make high temperature and heat-resistant devices. It has excellent mechanical properties, electrical insulation, radiation resistance, high and low temperature resistance and wear resistance, and can pass through microwave. | price> | 
| R-M-086 | LZU-79 | LZU-79 is a large-size, high-quality single crystal COF material.Covalent organic frameworks (COFS) are a kind of crystalline porous polymers, which can integrate the organic units accurately on the atoms, thus forming the pre designed framework and nano pores. It can be used to design organic materials for gas storage, catalysis and optoelectronic applications. | price> | 
| R-M-087 | LZU-111 | LZU-111 is a three-dimensional imine type single crystal COFS material with large size and high quality.LZU-111 has a rare lon-b-c3 chiral topology, a high specific surface area of 2120 m2g-1 and a pore volume of 0.918 cm3 g-1. | price> | 

 Items-$0.00
Items-$0.00

 Email:
Email: Tel.:
Tel.: RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
                    RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
                 Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
                    Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China 
                 Tel:  02988811435
                    Tel:  02988811435
                 Fax: (86-29)8881-1435
                    Fax: (86-29)8881-1435
                 Email: sales@ruixibiotech.com
                    Email: sales@ruixibiotech.com
                 Web: http://www.ruixibiotech.com
                    Web: http://www.ruixibiotech.com    
					
							
                

