| Catalog | name | Description | price | 
|---|---|---|---|
| R-R-1309 | ALPK1-IN-2 CAS No.2765633-68-7 | ALPK1-IN-2 (compound T001)/CAS No.2765633-68-7 is a potent ALPK1 (alpha-kinase 1) inhibitor, with an IC50 of 95 nM. ALPK1-IN-2 also inhibits NF-κB, with an IC50 of 1.31 μM. | price> | 
| R-R-1310 | Avicularin CAS No.572-30-5 | Avicularin/CAS No.572-30-5 is an orally active flavonoid. Avicularin inhibits NF-κB (p65), COX-2 and PPAR-γ activities. Avicularin has anti-inflammatory, anti-infectious anti-allergic, anti-oxidant, hepatoprotective, and anti-tumor activities. | price> | 
| R-R-1311 | Ginsenoside Rg1 CAS No.22427-39-0 | Ginsenoside Rg1/CAS No.22427-39-0 is one of the major active components of Panax ginseng. Ginsenoside Rg1 ameliorates the impaired cognitive function, displays promising effects by reducing cerebral Aβ levels. Ginsenoside Rg1 also reduces NF-κB nuclear translocation. | price> | 
| R-R-1312 | DCZ0415 CAS No.2242470-43-3 | DCZ0415/CAS No.2242470-43-3, a potent TRIP13 inhibitor, impairs nonhomologous end joining repair and inhibits NF-κB activity. DCZ0415 induces anti-myeloma activity in vitro, in vivo, and in primary cells derived from drug-resistant myeloma patients. | price> | 
| R-R-1313 | Inulicin CAS No.33627-41-7 | Inulicin (1-O-Acetylbritannilactone)/CAS No.33627-41-7 is an active compound that inhibits VEGF-mediated activation of Src and FAK. Inulicin (1-O-Acetylbritannilactone) inhibits LPS-induced PGE2 production and COX-2 expression, and NF-κB activation and translocation. | price> | 
| R-R-1314 | (Rac)-Myrislignan CAS No.41535-95-9 | (Rac)-Myrislignan/CAS No.41535-95-9 is the racemate of Myrislignan. Myrislignan, a lignan isolated from Myristica fragrans Houtt, possesses anti-inflammatory activities. Myrislignan attenuates LPS-induced inflammation reaction in murine macrophage cells through inhibition of NF-kB signalling pathway activation. | price> | 
| R-R-1315 | Ginsenoside Rb1 CAS No.41753-43-9 | Ginsenoside Rb1/CAS No.41753-43-9, a main constituent of the root of Panax ginseng, inhibits Na+, K+-ATPase activity with an IC50 of 6.3±1.0 μM. Ginsenoside also inhibits IRAK-1 activation and phosphorylation of NF-κB p65 . | price> | 
| R-R-1316 | Ergolide CAS No.54999-07-4 | Ergolide/CAS No.54999-07-4 is a sesquiterpene lactone isolated from the dried flowers of Inula Britannica. Ergolide inhibits inducible nitric oxide synthase and cyclo-oxygenase-2 expression in RAW 264.7 macrophages through the inactivation of NF-κB. | price> | 
| R-R-1317 | 2-Hydroxychalcone CAS No.644-78-0 | 2-hydroxychalcone/CAS No.644-78-0, a natural flavonoid, is a potent antioxidant, inhibiting lipid peroxidation. 2-Hydroxychalcone induces apoptosis by Bcl-2 downregulation. 2-Hydroxychalcone inhibits the activation of NF-kB. | price> | 
| R-R-1318 | Dehydrodiisoeugenol CAS No.2680-81-1 | Dehydrodiisoeugenol/CAS No.2680-81-1 is isolated from Myristica fragrans Houtt, shows anti-inflammatory and anti-bacterial actions. Dehydrodiisoeugenol inhibits LPS- stimulated NF-κB activation and cyclooxygenase (COX)-2 gene expression in murine macrophages. | price> | 

Items-$0.00

Email:
Tel.:
                    RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
                
                    Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China 
                
                    Tel:  02988811435
                
                    Fax: (86-29)8881-1435
                
                    Email: sales@ruixibiotech.com
                
                    Web: http://www.ruixibiotech.com    
					
							
                

