| Catalog | name | Description | price |
|---|---|---|---|
| R-C-694 | Mesoporous silica coating NaYF4,Yb,Tm@NaYF4,Yb,Nd(808 excited, blue light) | Mesoporous silica coated core-shell structure upconversion nanoparticles(980 excitation,blue light),emission wavelength is 365/450/470 nm ± 15 nm,surface ligand is hydroxyl,particle size under electron microscope is 50 ± 15.Solvent is water. | price> |
| R-C-695 | Amine Functional Mesoporous silica coating NaYF4:Yb,Er(980 excitation, green light) | Amidated mesoporous silica coated up conversion nanoparticles (980 excitation, green light),540/650nm±15 nm,surface ligand is NH2,particle size under electron microscope is 50±10.The solvent is water. | price> |
| R-C-696 | Amine Functional Mesoporous silica coating NaYF4:Yb,Tm(980 excitation, blue light) | Amino mesoporous silica coated up conversion nanoparticles (980 excitation, blue light) have an emission wavelength of 365/450/470 nm±2 nm,a surface ligand of NH2,and a particle size of 50±10 under electron microscope.The solvent is water. | price> |
| R-C-697 | Amine Functional Mesoporous silica coating NaYF4:Yb,Er@NaYF4(980 excitation, green light) | Amino mesoporous silica coated core-shell upconversion nanoparticles (980 excitation, green light) have an emission wavelength of 540/650 nm±2 nm,a surface ligand of NH2,and a particle size of 50±10nm under electron microscope. The solvent is water. | price> |
| R-C-698 | Amine Functional Mesoporous silica coating NaYF4:Yb,Tm@NaYF4(980 excited, blue light) | The up conversion nanoparticles (980 excited,blue light) with aminated mesoporous silica core-shell structure emit at 365/450/470 nm ±15 nm,the surface ligand is NH2,and the particle size under electron microscope is 50±15.The solvent is water. | price> |
| R-C-699 | Amine Functional Mesoporous silica coating NaYF4,Yb,Er@NaYF4,Yb,Nd(808 excitation, green light) | Amino mesoporous silica coated core-shell upconversion nanoparticles (808 excitation, green light) have an emission wavelength of 540/650 nm±15 nm,a surface ligand of NH2,and a particle size of 50 ± 15 under electron microscope. The solvent is water. | price> |
| R-C-700 | Amine Functional Mesoporous silica coating NaYF4,Yb,Tm@NaYF4,Yb,Nd(808 excited, blue light) | Amine Functional Mesoporous silica coating NaYF4,Yb,Tm@NaYF4,Yb,Nd(808 excited, blue light),The emission wavelength is 365/450/470nm15 nm,the surface ligand is NH2,the particle size under electron microscope is 50±15,and the solvent is water. | price> |
| R-C-701 | Streptavidin modified NaYF4:Yb,Er(980 excitation, green light) | Streptavidin modified upconversion nanoparticles (980 excitation, green light),The emission wavelength is 540/650 nm±15 nm,the surface ligand is streptavidin,the particle size is 20-30 nm under electron microscope,and the solvent is water. | price> |
| R-C-702 | Streptavidin modified NaYF4:Yb,Tm (980 excitation, blue light) | Streptavidin modified upconversion nanoparticles(980 excitation,blue light), The emission wavelength is 365/450/470nm±15 nm,the surface ligand is streptavidin,and the particle size is 20-30nm under electron microscope.The solvent is water. | price> |
| R-C-703 | Streptavidin modified NaYF4:Yb,Er@NaYF4(980 excitation, green light) | Streptavidin modified core-shell upconversion nanoparticles(980 excitation,green light),The emission wavelength is 540/650 nm±15 nm,the surface ligand is streptavidin,the particle size is 30-40 nm under electron microscope,and the solvent is water. | price> |

Items-$0.00

Email:
Tel.:
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


