PCL-PEG-CHO
Poly(ε-caprolactone)-Polyethylene glycol-CHO
| Catalog # | Pkg Size | Price(USD) | Quantity | Buy this product |
|---|---|---|---|---|
| R-PL8544 | 100mg | 300.00 | + Add to cart |
|
| R-PL8544 | 500mg | 650.00 | + Add to cart |
|
| R-PL8544 | 1g | 950.00 | + Add to cart |
|
|
||||
Product description
PCL-PEG-CHO,Poly(ε-caprolactone)-Polyethylene glycol-CHO isa functional amphiphilic block copolymer with CHO group at the end of PEG
| Appearance | White solid or white powder |
|---|---|
| MW of PEG | 750,1000,2000,3400,5000,10000 Dalton |
| PCL Molecular Weight | As your request |
| PDI by GPC | <1.4 |
| Solubility | DMF,DMSO,Dichloromethane,Chloroform |
| Storage | -20℃ protected from light and moisture |
| Transportation | 4-25℃ temperature for up to 2 weeks |
| Stability | 12 months |
Document
Related Product

Items-$0.00

Email:
Tel.:
MSDS of PCL-PEG-CHO
RuixiBiotechCo.Ltd /KamulinBiotechco.ltd
Add: Room 20F 2002, Meiyuan Building, Yanta District, Xi’ an City, Shaanxi Province 710061 China
Tel: 02988811435
Fax: (86-29)8881-1435
Email: sales@ruixibiotech.com
Web: http://www.ruixibiotech.com


